| battery |
|---|
| Battery Exited tooltip | Lithium-Ion |
|---|
| Battery Capacity (mAh) Exited tooltip | 8000 |
|---|
| Battery Life Exited tooltip | 8.5 hours + |
|---|
| brand name |
|---|
| Brand Name | Samsung |
|---|
| camera |
|---|
| Front Camera (MP) Exited tooltip | 12 |
|---|
| Rear Camera (MP) Exited tooltip | 13 |
|---|
| dimensions & weights |
|---|
| Depth in Inches Exited tooltip | 0.2 |
|---|
| Height in Inches Exited tooltip | 6.5 |
|---|
| Tablet Weight | 1 to 2.9 lbs. |
|---|
| Weight (lbs.) Exited tooltip | 1.1 |
|---|
| Width in Inches Exited tooltip | 10 |
|---|
| display |
|---|
| Display Specification Exited tooltip | TFT LCD, IPS Technology, 90Hz Refresh Rate, 800 Nits Brightness |
|---|
| Pixel Density (PPI) Exited tooltip | 249 |
|---|
| Screen Size in Inches Exited tooltip | 10.9 |
|---|
| Tablet Aspect Ratio Exited tooltip | 16:10 |
|---|
| Tablet Resolution | 2304 x 1440 |
|---|
| Tablet Screen Size | 10" - 10.9" |
|---|
| network & memory |
|---|
| Bluetooth Compatible Exited tooltip | Yes |
|---|
| Connectivity (Wireless) Exited tooltip | 802.11a/b/g/n/ac/ax |
|---|
| Expandable Memory (GB) Exited tooltip | 2048 |
|---|
| Memory Capacity | 8 gb |
|---|
| Memory Type | LPDDR5 |
|---|
| Processor Speed (Ghz) Exited tooltip | 2.9 |
|---|
| Tablet Processor Exited tooltip | Samsung Exynos 1580 |
|---|
| Tablet RAM | 8GB |
|---|
| type |
|---|
| 2-in-1 Exited tooltip | Not 2-in-1 |
|---|
| Bundle Includes Exited tooltip | S Pen, USB-C to C Cable, Ejection Pin |
|---|
| Color Family Exited tooltip | Blue |
|---|
| Operating Platform | Android |
|---|
| Product Condition | New |
|---|
| Tablet Generation Exited tooltip | Galaxy Tab S10 FE |
|---|
| Tablet Model | Galaxy Tab |
|---|
| Tablet Use Exited tooltip | Everyday |
|---|
| True Color Exited tooltip | Blue |
|---|
| warranty |
|---|
| Warranty Information Exited tooltip | 1 Year |
|---|
| additional details |
|---|
| Audio Playback | MP3, M4A, AAC, WAV, FLAC, OGG, MIDI |
|---|
| Connector, Port or Interface Type(s) Exited tooltip | USB Type-C 2.0, DisplayPort 33 |
|---|
| Security Features Exited tooltip | Fingerprint Sensor, Face Recognition |
|---|
| Series or Collection Exited tooltip | Galaxy Tab S10 FE |
|---|
| Type of SD Card Slot Exited tooltip | microSD, microSDXC |
|---|
| USB Type | USB-C |
|---|
| Video Playback | upto 20 hours |
|---|
| Video Quality | 2304 x 1440 (WUXGA+) |
|---|
| WiFi Type | WiFi |
|---|